Strategy Tester Report
FX_Group_1_0
AlpariUK-Demo (Build 226)
| ÉÌÆ· | EURUSD (Euro vs US Dollar) |
| ʱ¼äÖÜÆÚ | 1 Сʱͼ 2009.01.02 06:00 - 2010.06.18 22:00 (2009.01.01 - 2010.06.20) |
| ¸´ÅÌÄ£ÐÍ | ÿ¸ö¼´Ê±¼Ûλ(»ùÓÚËùÓпÉÀûÓõÄ×îСʱ¶ÎµÄÿһ¸ö¼ÛλµÄ·ÖÐβåÖµ¼ÆËã) |
| ²ÎÊý | Lots=0.1; Prots=0.07; ___Trade___="-------- Ïàðàìåòðû òîðãîâëè --------"; LevelStoch=35; BarPosStoch=23; StopLoss=100; TakeProfit=300; Slippage=5; ___Tral___="--------- Ïàðàìåòðû òðàëà ---------"; UseTrailing=true;
ProfitTrailing=true;
TrailingStop=90; TrailingStep=95; ___Others___="--------- Îáùèå ïàðàìåòðû ---------"; UseAlert=true;
Magic=5686548; |
|
| ¾²âÊÔ¹ýµÄÖùÊý | 10003 | ÓÃÓÚ¸´Å̵ļ´Ê±¼ÛÊýÁ¿ | 17402998 | ¸´ÅÌÄ£Ð͵ÄÖÊÁ¿ | n/a |
| ÊäÈëͼ±í´íÎó | 466 | | | | |
|
| Æðʼ×ʽð | 1000.00 | | | | |
| ×ܾ»Ó¯Àû | 4164.13 | ×Ü»ñÀû | 16356.84 | ×Ü¿÷Ëð | -12192.71 |
| Ó¯Àû±È | 1.34 | Ô¤ÆÚÓ¯Àû | 11.05 | | |
| ¾ø¶Ô¿÷Ëð | 257.24 | ×î´ó¿÷Ëð | 1104.77 (17.67%) | Ïà¶Ô¿÷Ëð | 33.99% (495.98) |
|
| ½»Ò×µ¥×Ü¼Æ | 377 | Âôµ¥ (»ñÀû°Ù·Ö±È) | 174 (58.62%) | Âòµ¥ (»ñÀû°Ù·Ö±È) | 203 (50.25%) |
| Ó¯Àû½»Ò×(Õ¼×ܰٷֱÈ) | 204 (54.11%) | ¿÷Ëð½»Ò×(Õ¼×ܰٷֱÈ) | 173 (45.89%) |
| ×î´ó: | »ñÀû½»Ò× | 299.30 | ¿÷Ëð½»Ò× | -101.26 |
| ƽ¾ù: | »ñÀû½»Ò× | 80.18 | ¿÷Ëð½»Ò× | -70.48 |
| ×î´ó: | Á¬Ðø»ñÀû½ð¶î | 10 (282.19) | Á¬Ðø¿÷Ëð½ð¶î | 6 (-344.90) |
| ×î¶à: | Á¬Ðø»ñÀû´ÎÊý | 765.20 (9) | Á¬Ðø¿÷Ëð´ÎÊý | -402.98 (5) |
| ƽ¾ù: | Á¬Ðø»ñÀû | 2 | Á¬Ðø¿÷Ëð | 2 |
| # | ʱ¼ä | ÀàÐÍ | ¶¨µ¥ | ÊÖÊý | ¼Ûλ | Ö¹Ëð | »ñÀû | »ñÀû | Óà¶î |
| 1 | 2009.01.02 12:00 | buy | 1 | 0.10 | 1.39297 | 1.38290 | 1.42290 | |
| 2 | 2009.01.05 09:19 | s/l | 1 | 0.10 | 1.38290 | 1.38290 | 1.42290 | -100.84 | 899.16 |
| 3 | 2009.01.06 00:00 | buy | 2 | 0.10 | 1.36287 | 1.35280 | 1.39280 | |
| 4 | 2009.01.06 06:19 | s/l | 2 | 0.10 | 1.35280 | 1.35280 | 1.39280 | -100.70 | 798.46 |
| 5 | 2009.01.06 16:00 | buy | 3 | 0.10 | 1.34137 | 1.33130 | 1.37130 | |
| 6 | 2009.01.06 20:06 | modify | 3 | 0.10 | 1.34137 | 1.34159 | 1.37130 | |
| 7 | 2009.01.07 08:57 | modify | 3 | 0.10 | 1.34137 | 1.35110 | 1.37130 | |
| 8 | 2009.01.07 14:34 | modify | 3 | 0.10 | 1.34137 | 1.36090 | 1.37130 | |
| 9 | 2009.01.07 14:37 | t/p | 3 | 0.10 | 1.37130 | 1.36090 | 1.37130 | 299.16 | 1097.62 |
| 10 | 2009.01.07 20:00 | sell | 4 | 0.10 | 1.36490 | 1.37497 | 1.33497 | |
| 11 | 2009.01.08 01:44 | modify | 4 | 0.10 | 1.36490 | 1.36487 | 1.33497 | |
| 12 | 2009.01.08 07:33 | s/l | 4 | 0.10 | 1.36487 | 1.36487 | 1.33497 | 0.09 | 1097.71 |
| 13 | 2009.01.08 11:00 | sell | 5 | 0.10 | 1.35820 | 1.36827 | 1.32827 | |
| 14 | 2009.01.08 14:33 | s/l | 5 | 0.10 | 1.36827 | 1.36827 | 1.32827 | -100.70 | 997.01 |
| 15 | 2009.01.09 02:00 | sell | 6 | 0.10 | 1.36650 | 1.37657 | 1.33657 | |
| 16 | 2009.01.09 15:01 | modify | 6 | 0.10 | 1.36650 | 1.36635 | 1.33657 | |
| 17 | 2009.01.09 16:32 | modify | 6 | 0.10 | 1.36650 | 1.35684 | 1.33657 | |
| 18 | 2009.01.12 01:36 | modify | 6 | 0.10 | 1.36650 | 1.34725 | 1.33657 | |
| 19 | 2009.01.12 09:09 | t/p | 6 | 0.10 | 1.33657 | 1.34725 | 1.33657 | 299.23 | 1296.24 |
| 20 | 2009.01.12 11:00 | buy | 7 | 0.10 | 1.33757 | 1.32750 | 1.36750 | |
| 21 | 2009.01.13 06:42 | s/l | 7 | 0.10 | 1.32750 | 1.32750 | 1.36750 | -100.84 | 1195.40 |
| 22 | 2009.01.13 13:00 | buy | 8 | 0.10 | 1.32977 | 1.31970 | 1.35970 | |
| 23 | 2009.01.13 14:54 | s/l | 8 | 0.10 | 1.31970 | 1.31970 | 1.35970 | -100.70 | 1094.70 |
| 24 | 2009.01.14 02:00 | buy | 9 | 0.10 | 1.32147 | 1.31140 | 1.35140 | |
| 25 | 2009.01.14 07:05 | modify | 9 | 0.10 | 1.32147 | 1.32155 | 1.35140 | |
| 26 | 2009.01.14 09:46 | s/l | 9 | 0.10 | 1.32155 | 1.32155 | 1.35140 | 0.80 | 1095.50 |
| 27 | 2009.01.14 14:00 | sell | 10 | 0.10 | 1.31870 | 1.32877 | 1.28877 | |
| 28 | 2009.01.14 14:40 | modify | 10 | 0.10 | 1.31870 | 1.31867 | 1.28877 | |
| 29 | 2009.01.14 17:37 | s/l | 10 | 0.10 | 1.31867 | 1.31867 | 1.28877 | 0.30 | 1095.80 |
| 30 | 2009.01.15 01:00 | buy | 11 | 0.10 | 1.32127 | 1.31120 | 1.35120 | |
| 31 | 2009.01.15 13:52 | s/l | 11 | 0.10 | 1.31120 | 1.31120 | 1.35120 | -100.70 | 995.10 |
| 32 | 2009.01.15 21:00 | buy | 12 | 0.10 | 1.31617 | 1.30610 | 1.34610 | |
| 33 | 2009.01.16 04:32 | modify | 12 | 0.10 | 1.31617 | 1.31620 | 1.34610 | |
| 34 | 2009.01.16 17:00 | close | 12 | 0.10 | 1.32510 | 1.31620 | 1.34610 | 89.16 | 1084.26 |
| 35 | 2009.01.16 17:00 | sell | 13 | 0.10 | 1.32510 | 1.33517 | 1.29517 | |
| 36 | 2009.01.19 00:00 | s/l | 13 | 0.10 | 1.33517 | 1.33517 | 1.29517 | -100.77 | 983.49 |
| 37 | 2009.01.19 09:00 | sell | 14 | 0.10 | 1.32940 | 1.33947 | 1.29947 | |
| 38 | 2009.01.19 13:52 | modify | 14 | 0.10 | 1.32940 | 1.32937 | 1.29947 | |
| 39 | 2009.01.19 21:12 | modify | 14 | 0.10 | 1.32940 | 1.31977 | 1.29947 | |
| 40 | 2009.01.20 01:34 | modify | 14 | 0.10 | 1.32940 | 1.31017 | 1.29947 | |
| 41 | 2009.01.20 01:56 | t/p | 14 | 0.10 | 1.29947 | 1.31017 | 1.29947 | 299.23 | 1282.72 |
| 42 | 2009.01.20 05:00 | buy | 15 | 0.10 | 1.30247 | 1.29240 | 1.33240 | |
| 43 | 2009.01.20 09:05 | s/l | 15 | 0.10 | 1.29240 | 1.29240 | 1.33240 | -100.70 | 1182.02 |
| 44 | 2009.01.20 12:00 | buy | 16 | 0.10 | 1.29687 | 1.28680 | 1.32680 | |
| 45 | 2009.01.20 20:15 | s/l | 16 | 0.10 | 1.28680 | 1.28680 | 1.32680 | -100.70 | 1081.32 |
| 46 | 2009.01.20 21:00 | buy | 17 | 0.10 | 1.28907 | 1.27900 | 1.31900 | |
| 47 | 2009.01.21 04:14 | modify | 17 | 0.10 | 1.28907 | 1.28919 | 1.31900 | |
| 48 | 2009.01.21 08:43 | s/l | 17 | 0.10 | 1.28919 | 1.28919 | 1.31900 | 1.06 | 1082.38 |
| 49 | 2009.01.21 22:00 | buy | 18 | 0.10 | 1.30177 | 1.29170 | 1.33170 | |
| 50 | 2009.01.22 15:00 | close | 18 | 0.10 | 1.29620 | 1.29170 | 1.33170 | -56.12 | 1026.26 |
| 51 | 2009.01.22 15:00 | sell | 19 | 0.10 | 1.29620 | 1.30627 | 1.26627 | |
| 52 | 2009.01.23 08:40 | modify | 19 | 0.10 | 1.29620 | 1.29617 | 1.26627 | |
| 53 | 2009.01.23 10:45 | modify | 19 | 0.10 | 1.29620 | 1.28666 | 1.26627 | |
| 54 | 2009.01.23 15:24 | s/l | 19 | 0.10 | 1.28666 | 1.28666 | 1.26627 | 95.33 | 1121.59 |
| 55 | 2009.01.23 18:00 | buy | 20 | 0.10 | 1.28497 | 1.27490 | 1.31490 | |
| 56 | 2009.01.23 19:19 | modify | 20 | 0.10 | 1.28497 | 1.28504 | 1.31490 | |
| 57 | 2009.01.26 14:42 | modify | 20 | 0.10 | 1.28497 | 1.29455 | 1.31490 | |
| 58 | 2009.01.26 15:42 | modify | 20 | 0.10 | 1.28497 | 1.30405 | 1.31490 | |
| 59 | 2009.01.26 16:00 | t/p | 20 | 0.10 | 1.31490 | 1.30405 | 1.31490 | 299.16 | 1420.75 |
| 60 | 2009.01.27 03:00 | sell | 21 | 0.10 | 1.31630 | 1.32637 | 1.28637 | |
| 61 | 2009.01.27 08:37 | s/l | 21 | 0.10 | 1.32637 | 1.32637 | 1.28637 | -100.70 | 1320.05 |
| 62 | 2009.01.27 13:00 | sell | 22 | 0.10 | 1.31850 | 1.32857 | 1.28857 | |
| 63 | 2009.01.28 09:02 | s/l | 22 | 0.10 | 1.32857 | 1.32857 | 1.28857 | -100.77 | 1219.28 |
| 64 | 2009.01.28 19:00 | sell | 23 | 0.10 | 1.32680 | 1.33687 | 1.29687 | |
| 65 | 2009.01.28 20:21 | modify | 23 | 0.10 | 1.32680 | 1.32679 | 1.29687 | |
| 66 | 2009.01.29 05:11 | modify | 23 | 0.10 | 1.32680 | 1.31729 | 1.29687 | |
| 67 | 2009.01.29 13:00 | close | 23 | 0.10 | 1.31277 | 1.31729 | 1.29687 | 140.09 | 1359.37 |
| 68 | 2009.01.29 13:00 | buy | 24 | 0.10 | 1.31277 | 1.30270 | 1.34270 | |
| 69 | 2009.01.29 17:46 | s/l | 24 | 0.10 | 1.30270 | 1.30270 | 1.34270 | -100.70 | 1258.67 |
| 70 | 2009.01.30 07:00 | buy | 25 | 0.10 | 1.28927 | 1.27920 | 1.31920 | |
| 71 | 2009.01.30 16:56 | s/l | 25 | 0.10 | 1.27920 | 1.27920 | 1.31920 | -100.70 | 1157.97 |
| 72 | 2009.01.30 18:00 | buy | 26 | 0.10 | 1.28017 | 1.27010 | 1.31010 | |
| 73 | 2009.02.02 18:34 | modify | 26 | 0.10 | 1.28017 | 1.28018 | 1.31010 | |
| 74 | 2009.02.03 10:34 | s/l | 26 | 0.10 | 1.28018 | 1.28018 | 1.31010 | -0.18 | 1157.79 |
| 75 | 2009.02.03 12:00 | sell | 27 | 0.10 | 1.28240 | 1.29247 | 1.25247 | |
| 76 | 2009.02.03 15:15 | s/l | 27 | 0.10 | 1.29247 | 1.29247 | 1.25247 | -100.70 | 1057.09 |
| 77 | 2009.02.04 03:00 | sell | 28 | 0.10 | 1.29760 | 1.30767 | 1.26767 | |
| 78 | 2009.02.04 12:12 | modify | 28 | 0.10 | 1.29760 | 1.29737 | 1.26767 | |
| 79 | 2009.02.05 08:00 | close | 28 | 0.10 | 1.28417 | 1.29737 | 1.26767 | 134.09 | 1191.18 |
| 80 | 2009.02.05 08:00 | buy | 29 | 0.10 | 1.28417 | 1.27410 | 1.31410 | |
| 81 | 2009.02.06 19:30 | modify | 29 | 0.10 | 1.28417 | 1.28421 | 1.31410 | |
| 82 | 2009.02.09 06:00 | close | 29 | 0.10 | 1.29520 | 1.28421 | 1.31410 | 110.02 | 1301.20 |
| 83 | 2009.02.09 06:00 | sell | 30 | 0.10 | 1.29520 | 1.30527 | 1.26527 | |
| 84 | 2009.02.09 15:08 | s/l | 30 | 0.10 | 1.30527 | 1.30527 | 1.26527 | -100.70 | 1200.50 |
| 85 | 2009.02.09 23:00 | sell | 31 | 0.10 | 1.30030 | 1.31037 | 1.27037 | |
| 86 | 2009.02.10 01:18 | modify | 31 | 0.10 | 1.30030 | 1.30027 | 1.27037 | |
| 87 | 2009.02.10 02:07 | modify | 31 | 0.10 | 1.30030 | 1.29077 | 1.27037 | |
| 88 | 2009.02.10 09:13 | s/l | 31 | 0.10 | 1.29077 | 1.29077 | 1.27037 | 95.23 | 1295.73 |
| 89 | 2009.02.10 12:00 | buy | 32 | 0.10 | 1.29677 | 1.28670 | 1.32670 | |
| 90 | 2009.02.10 17:01 | modify | 32 | 0.10 | 1.29677 | 1.29681 | 1.32670 | |
| 91 | 2009.02.10 17:35 | s/l | 32 | 0.10 | 1.29681 | 1.29681 | 1.32670 | 0.40 | 1296.13 |
| 92 | 2009.02.11 09:00 | buy | 33 | 0.10 | 1.29307 | 1.28300 | 1.32300 | |
| 93 | 2009.02.12 10:02 | s/l | 33 | 0.10 | 1.28300 | 1.28300 | 1.32300 | -101.12 | 1195.01 |
| 94 | 2009.02.12 21:00 | buy | 34 | 0.10 | 1.27767 | 1.26760 | 1.30760 | |
| 95 | 2009.02.12 22:17 | modify | 34 | 0.10 | 1.27767 | 1.27775 | 1.30760 | |
| 96 | 2009.02.13 14:00 | close | 34 | 0.10 | 1.28400 | 1.27775 | 1.30760 | 63.16 | 1258.17 |
| 97 | 2009.02.13 14:00 | sell | 35 | 0.10 | 1.28400 | 1.29407 | 1.25407 | |
| 98 | 2009.02.16 06:18 | modify | 35 | 0.10 | 1.28400 | 1.28399 | 1.25407 | |
| 99 | 2009.02.16 13:00 | close | 35 | 0.10 | 1.27597 | 1.28399 | 1.25407 | 80.23 | 1338.40 |
| 100 | 2009.02.16 13:00 | buy | 36 | 0.10 | 1.27597 | 1.26590 | 1.30590 | |
| 101 | 2009.02.17 02:48 | s/l | 36 | 0.10 | 1.26590 | 1.26590 | 1.30590 | -100.84 | 1237.56 |
| 102 | 2009.02.17 14:00 | buy | 37 | 0.10 | 1.26287 | 1.25280 | 1.29280 | |
| 103 | 2009.02.18 16:36 | s/l | 37 | 0.10 | 1.25280 | 1.25280 | 1.29280 | -100.84 | 1136.72 |
| 104 | 2009.02.18 22:00 | buy | 38 | 0.10 | 1.25537 | 1.24530 | 1.28530 | |
| 105 | 2009.02.19 09:34 | modify | 38 | 0.10 | 1.25537 | 1.25539 | 1.28530 | |
| 106 | 2009.02.19 15:03 | modify | 38 | 0.10 | 1.25537 | 1.26493 | 1.28530 | |
| 107 | 2009.02.19 20:00 | close | 38 | 0.10 | 1.26820 | 1.26493 | 1.28530 | 127.88 | 1264.60 |
| 108 | 2009.02.19 20:00 | sell | 39 | 0.10 | 1.26820 | 1.27827 | 1.23827 | |
| 109 | 2009.02.20 05:36 | modify | 39 | 0.10 | 1.26820 | 1.26813 | 1.23827 | |
| 110 | 2009.02.20 16:00 | close | 39 | 0.10 | 1.26257 | 1.26813 | 1.23827 | 56.23 | 1320.83 |
| 111 | 2009.02.20 16:00 | buy | 40 | 0.10 | 1.26257 | 1.25250 | 1.29250 | |
| 112 | 2009.02.20 18:00 | modify | 40 | 0.10 | 1.26257 | 1.26280 | 1.29250 | |
| 113 | 2009.02.20 18:08 | modify | 40 | 0.10 | 1.26257 | 1.27233 | 1.29250 | |
| 114 | 2009.02.23 02:51 | modify | 40 | 0.10 | 1.26257 | 1.28194 | 1.29250 | |
| 115 | 2009.02.23 02:56 | t/p | 40 | 0.10 | 1.29250 | 1.28194 | 1.29250 | 299.16 | 1619.99 |
| 116 | 2009.02.23 06:00 | buy | 41 | 0.10 | 1.29057 | 1.28050 | 1.32050 | |
| 117 | 2009.02.23 11:54 | s/l | 41 | 0.10 | 1.28050 | 1.28050 | 1.32050 | -100.70 | 1519.29 |
| 118 | 2009.02.23 12:00 | sell | 42 | 0.10 | 1.28170 | 1.29177 | 1.25177 | |
| 119 | 2009.02.23 16:42 | modify | 42 | 0.10 | 1.28170 | 1.28166 | 1.25177 | |
| 120 | 2009.02.24 09:00 | close | 42 | 0.10 | 1.27477 | 1.28166 | 1.25177 | 69.23 | 1588.52 |
| 121 | 2009.02.24 09:00 | buy | 43 | 0.10 | 1.27477 | 1.26470 | 1.30470 | |
| 122 | 2009.02.24 19:39 | modify | 43 | 0.10 | 1.27477 | 1.27490 | 1.30470 | |
| 123 | 2009.02.25 07:00 | close | 43 | 0.10 | 1.28320 | 1.27490 | 1.30470 | 84.16 | 1672.68 |
| 124 | 2009.02.25 07:00 | sell | 44 | 0.10 | 1.28320 | 1.29327 | 1.25327 | |
| 125 | 2009.02.25 16:10 | modify | 44 | 0.10 | 1.28320 | 1.28307 | 1.25327 | |
| 126 | 2009.02.26 06:00 | close | 44 | 0.10 | 1.27357 | 1.28307 | 1.25327 | 96.09 | 1768.77 |
| 127 | 2009.02.26 06:00 | buy | 45 | 0.10 | 1.27357 | 1.26350 | 1.30350 | |
| 128 | 2009.02.27 09:18 | s/l | 45 | 0.10 | 1.26350 | 1.26350 | 1.30350 | -100.84 | 1667.93 |
| 129 | 2009.02.27 19:00 | buy | 46 | 0.10 | 1.27187 | 1.26180 | 1.30180 | |
| 130 | 2009.03.02 00:00 | s/l | 46 | 0.10 | 1.26180 | 1.26180 | 1.30180 | -100.84 | 1567.09 |
| 131 | 2009.03.02 11:00 | buy | 47 | 0.10 | 1.26087 | 1.25080 | 1.29080 | |
| 132 | 2009.03.03 15:00 | close | 47 | 0.10 | 1.26490 | 1.25080 | 1.29080 | 40.16 | 1607.25 |
| 133 | 2009.03.03 15:00 | sell | 48 | 0.10 | 1.26490 | 1.27497 | 1.23497 | |
| 134 | 2009.03.03 16:56 | modify | 48 | 0.10 | 1.26490 | 1.26485 | 1.23497 | |
| 135 | 2009.03.04 01:47 | modify | 48 | 0.10 | 1.26490 | 1.25533 | 1.23497 | |
| 136 | 2009.03.04 10:00 | close | 48 | 0.10 | 1.25137 | 1.25533 | 1.23497 | 135.23 | 1742.48 |
| 137 | 2009.03.04 10:00 | buy | 49 | 0.10 | 1.25137 | 1.24130 | 1.28130 | |
| 138 | 2009.03.04 17:30 | modify | 49 | 0.10 | 1.25137 | 1.25139 | 1.28130 | |
| 139 | 2009.03.05 05:00 | close | 49 | 0.10 | 1.26080 | 1.25139 | 1.28130 | 93.88 | 1836.36 |
| 140 | 2009.03.05 05:00 | sell | 50 | 0.10 | 1.26080 | 1.27087 | 1.23087 | |
| 141 | 2009.03.05 14:40 | modify | 50 | 0.10 | 1.26080 | 1.26074 | 1.23087 | |
| 142 | 2009.03.06 05:00 | close | 50 | 0.10 | 1.25777 | 1.26074 | 1.23087 | 30.23 | 1866.59 |
| 143 | 2009.03.06 05:00 | buy | 51 | 0.10 | 1.25777 | 1.24770 | 1.28770 | |
| 144 | 2009.03.06 08:00 | modify | 51 | 0.10 | 1.25777 | 1.25780 | 1.28770 | |
| 145 | 2009.03.06 18:00 | close | 51 | 0.10 | 1.26720 | 1.25780 | 1.28770 | 94.30 | 1960.89 |
| 146 | 2009.03.06 18:00 | sell | 52 | 0.10 | 1.26720 | 1.27727 | 1.23727 | |
| 147 | 2009.03.09 12:02 | modify | 52 | 0.10 | 1.26720 | 1.26718 | 1.23727 | |
| 148 | 2009.03.09 20:00 | close | 52 | 0.10 | 1.26297 | 1.26718 | 1.23727 | 42.23 | 2003.12 |
| 149 | 2009.03.09 20:00 | buy | 53 | 0.10 | 1.26297 | 1.25290 | 1.29290 | |
| 150 | 2009.03.10 07:46 | modify | 53 | 0.10 | 1.26297 | 1.26300 | 1.29290 | |
| 151 | 2009.03.10 13:40 | modify | 53 | 0.10 | 1.26297 | 1.27257 | 1.29290 | |
| 152 | 2009.03.10 18:00 | close | 53 | 0.10 | 1.27410 | 1.27257 | 1.29290 | 111.16 | 2114.28 |
| 153 | 2009.03.10 18:00 | sell | 54 | 0.10 | 1.27410 | 1.28417 | 1.24417 | |
| 154 | 2009.03.10 19:12 | modify | 54 | 0.10 | 1.27410 | 1.27404 | 1.24417 | |
| 155 | 2009.03.11 12:33 | s/l | 54 | 0.10 | 1.27404 | 1.27404 | 1.24417 | 0.53 | 2114.81 |
| 156 | 2009.03.11 14:00 | buy | 55 | 0.10 | 1.27887 | 1.26880 | 1.30880 | |
| 157 | 2009.03.12 08:00 | close | 55 | 0.10 | 1.27660 | 1.26880 | 1.30880 | -23.12 | 2091.69 |
| 158 | 2009.03.12 08:00 | sell | 56 | 0.10 | 1.27660 | 1.28667 | 1.24667 | |
| 159 | 2009.03.12 19:55 | s/l | 56 | 0.10 | 1.28667 | 1.28667 | 1.24667 | -100.70 | 1990.99 |
| 160 | 2009.03.13 11:00 | sell | 57 | 0.10 | 1.28910 | 1.29917 | 1.25917 | |
| 161 | 2009.03.16 11:02 | s/l | 57 | 0.10 | 1.29917 | 1.29917 | 1.25917 | -100.77 | 1890.22 |
| 162 | 2009.03.16 19:00 | sell | 58 | 0.10 | 1.29970 | 1.30977 | 1.26977 | |
| 163 | 2009.03.17 21:00 | close | 58 | 0.10 | 1.30127 | 1.30977 | 1.26977 | -15.77 | 1874.45 |
| 164 | 2009.03.17 21:00 | buy | 59 | 0.10 | 1.30127 | 1.29120 | 1.33120 | |
| 165 | 2009.03.18 09:00 | close | 59 | 0.10 | 1.30090 | 1.29120 | 1.33120 | -3.84 | 1870.61 |
| 166 | 2009.03.18 09:00 | sell | 60 | 0.10 | 1.30090 | 1.31097 | 1.27097 | |
| 167 | 2009.03.18 13:31 | s/l | 60 | 0.10 | 1.31097 | 1.31097 | 1.27097 | -100.70 | 1769.91 |
| 168 | 2009.03.18 15:00 | buy | 61 | 0.10 | 1.31287 | 1.30280 | 1.34280 | |
| 169 | 2009.03.18 19:18 | modify | 61 | 0.10 | 1.31287 | 1.32290 | 1.34280 | |
| 170 | 2009.03.18 19:33 | modify | 61 | 0.10 | 1.31287 | 1.33245 | 1.34280 | |
| 171 | 2009.03.18 19:33 | t/p | 61 | 0.10 | 1.34280 | 1.33245 | 1.34280 | 299.30 | 2069.21 |
| 172 | 2009.03.19 04:00 | sell | 62 | 0.10 | 1.34290 | 1.35297 | 1.31297 | |
| 173 | 2009.03.19 12:41 | s/l | 62 | 0.10 | 1.35297 | 1.35297 | 1.31297 | -100.70 | 1968.51 |
| 174 | 2009.03.19 21:00 | sell | 63 | 0.10 | 1.36730 | 1.37737 | 1.33737 | |
| 175 | 2009.03.20 11:36 | modify | 63 | 0.10 | 1.36730 | 1.36707 | 1.33737 | |
| 176 | 2009.03.23 03:00 | close | 63 | 0.10 | 1.36489 | 1.36707 | 1.33737 | 23.96 | 1992.47 |
| 177 | 2009.03.23 03:00 | buy | 64 | 0.10 | 1.36489 | 1.35482 | 1.39482 | |
| 178 | 2009.03.23 14:00 | close | 64 | 0.10 | 1.35786 | 1.35482 | 1.39482 | -70.30 | 1922.17 |
| 179 | 2009.03.23 14:00 | sell | 65 | 0.10 | 1.35786 | 1.36793 | 1.32793 | |
| 180 | 2009.03.23 14:54 | modify | 65 | 0.10 | 1.35786 | 1.35777 | 1.32793 | |
| 181 | 2009.03.23 17:53 | s/l | 65 | 0.10 | 1.35777 | 1.35777 | 1.32793 | 0.90 | 1923.07 |
| 182 | 2009.03.23 22:00 | buy | 66 | 0.10 | 1.36321 | 1.35314 | 1.39314 | |
| 183 | 2009.03.24 10:00 | close | 66 | 0.10 | 1.36020 | 1.35314 | 1.39314 | -30.24 | 1892.83 |
| 184 | 2009.03.24 10:00 | sell | 67 | 0.10 | 1.36020 | 1.37027 | 1.33027 | |
| 185 | 2009.03.24 14:10 | modify | 67 | 0.10 | 1.36020 | 1.36020 | 1.33027 | |
| 186 | 2009.03.25 08:00 | close | 67 | 0.10 | 1.34652 | 1.36020 | 1.33027 | 136.73 | 2029.56 |
| 187 | 2009.03.25 08:00 | buy | 68 | 0.10 | 1.34652 | 1.33645 | 1.37645 | |
| 188 | 2009.03.25 14:58 | modify | 68 | 0.10 | 1.34652 | 1.34671 | 1.37645 | |
| 189 | 2009.03.26 08:00 | close | 68 | 0.10 | 1.35611 | 1.34671 | 1.37645 | 95.48 | 2125.04 |
| 190 | 2009.03.26 08:00 | sell | 69 | 0.10 | 1.35611 | 1.36618 | 1.32618 | |
| 191 | 2009.03.27 05:00 | close | 69 | 0.10 | 1.35665 | 1.36618 | 1.32618 | -5.47 | 2119.57 |
| 192 | 2009.03.27 05:00 | buy | 70 | 0.10 | 1.35665 | 1.34658 | 1.38658 | |
| 193 | 2009.03.27 10:40 | s/l | 70 | 0.10 | 1.34658 | 1.34658 | 1.38658 | -100.70 | 2018.87 |
| 194 | 2009.03.27 12:00 | sell | 71 | 0.10 | 1.33988 | 1.34995 | 1.30995 | |
| 195 | 2009.03.27 12:58 | modify | 71 | 0.10 | 1.33988 | 1.33981 | 1.30995 | |
| 196 | 2009.03.30 00:00 | close | 71 | 0.10 | 1.32218 | 1.33981 | 1.30995 | 176.93 | 2195.80 |
| 197 | 2009.03.30 00:00 | buy | 72 | 0.10 | 1.32218 | 1.31211 | 1.35211 | |
| 198 | 2009.03.30 15:54 | s/l | 72 | 0.10 | 1.31211 | 1.31211 | 1.35211 | -100.70 | 2095.10 |
| 199 | 2009.03.30 18:00 | buy | 73 | 0.10 | 1.31443 | 1.30436 | 1.34436 | |
| 200 | 2009.03.31 03:53 | modify | 73 | 0.10 | 1.31443 | 1.31443 | 1.34436 | |
| 201 | 2009.03.31 12:42 | modify | 73 | 0.10 | 1.31443 | 1.32399 | 1.34436 | |
| 202 | 2009.03.31 18:00 | close | 73 | 0.10 | 1.32595 | 1.32399 | 1.34436 | 115.06 | 2210.16 |
| 203 | 2009.03.31 18:00 | sell | 74 | 0.10 | 1.32595 | 1.33602 | 1.29602 | |
| 204 | 2009.04.01 08:01 | modify | 74 | 0.10 | 1.32595 | 1.32591 | 1.29602 | |
| 205 | 2009.04.01 12:58 | s/l | 74 | 0.10 | 1.32591 | 1.32591 | 1.29602 | 0.33 | 2210.49 |
| 206 | 2009.04.01 14:00 | buy | 75 | 0.10 | 1.32518 | 1.31511 | 1.35511 | |
| 207 | 2009.04.02 12:21 | modify | 75 | 0.10 | 1.32518 | 1.32529 | 1.35511 | |
| 208 | 2009.04.02 14:40 | modify | 75 | 0.10 | 1.32518 | 1.33479 | 1.35511 | |
| 209 | 2009.04.03 00:00 | close | 75 | 0.10 | 1.34641 | 1.33479 | 1.35511 | 211.74 | 2422.23 |
| 210 | 2009.04.03 00:00 | sell | 76 | 0.10 | 1.34641 | 1.35648 | 1.31648 | |
| 211 | 2009.04.03 15:02 | modify | 76 | 0.10 | 1.34641 | 1.34629 | 1.31648 | |
| 212 | 2009.04.03 20:28 | s/l | 76 | 0.10 | 1.34629 | 1.34629 | 1.31648 | 1.20 | 2423.43 |
| 213 | 2009.04.06 11:00 | sell | 77 | 0.10 | 1.35321 | 1.36328 | 1.32328 | |
